So..husband and I haven;t been really ttc. the last few days ive been light headed and tired. im not due for my period till a few days and bought a FP. can anyone tell me if they see what i see? Not getting my hopes up.but figured id tryΒ
**Image Removed by Admin**
Re: Line eyes..
It is against TOU to ask if you are pregnant here on the TTGP board. Please lurk and read the pinned posts at the top of the board and intro in the latest Newbie thread.
Dx: low morph (1%), ANA positive, low decidualization score, high TSH and testosterone, histone antibodies
IUI #1-3Β |Β all BFN
IVF #1 |Β 6.11.19Β |Β 24R, 17M, 15F, 6B, PGT-A tested - 5 normal, 3 girls & 2 boys
FET #1Β |Β 9.10.19Β |Β BFNΒ "I know you, but we've never met. I'm with you, but I don't know your name"
RPL, Receptiva, & ERA testingΒ |Β all normal/negative, recommended going on gluten and dairy free diet for next FET
FET #2Β |Β 3.31.20Β |Β Opted to cancelled due to pandemic, continued diet and tried naturally over the summer
2nd Opinion with another RE |Β 8.20.20Β |Β Not immune to measles (received 1 dose); SA results similar to 2 years ago; decided to move forward with FET #2 redo at start of next cycle
Surprise natural BFP! |Β 9.22.20Β |Β MC 10.23.20 at 8 weeks
TTCAL naturally |Β starting 11.22.20
Initial consultation with Reproductive Immunologist |Β 9.14.21
Decidualization score biopsy |Β 10.1.21Β | abnormal - low score of 1; endometrial scratch recommended and progesterone supplementation
Saline sono |Β 10.15.21Β |Β normal
Bloodwork |Β 10.21.21Β |Β high TSH, high testosterone, positive for anti-nuclear antibodies and histone antibodies, high protein S, multiple genetic mutations
BFP! | 11.3.21 | EDD 7.14.22Β
DS born 7.19.22 after induction
TTC #2 begins 6.2023
Consultation with RI |Β 6.6.23
Saline sono, endometritis biopsy, skin & eye check |Β allΒ normal
Labs |Β high TSH, Factor XIII mutation, high %CD56
Follow up |Β 8.8.23 | prescribed metformin, prednisone, plaquenil, and levothyroxine
Repeat labs after 3 weeks on meds
Follow up | 11.9.23 | Green light!, increase in prednisone, added lovenox
Repeat labs in 8 weeks
Follow up | 1.16.24 | Green light continues
TTC ended due to filing divorce
**New relationship starting May 2024**
Surprise BFP!! | 9.7.25 | EDD 5.11.26
Dx: low morph (1%), ANA positive, low decidualization score, high TSH and testosterone, histone antibodies
IUI #1-3Β |Β all BFN
IVF #1 |Β 6.11.19Β |Β 24R, 17M, 15F, 6B, PGT-A tested - 5 normal, 3 girls & 2 boys
FET #1Β |Β 9.10.19Β |Β BFNΒ "I know you, but we've never met. I'm with you, but I don't know your name"
RPL, Receptiva, & ERA testingΒ |Β all normal/negative, recommended going on gluten and dairy free diet for next FET
FET #2Β |Β 3.31.20Β |Β Opted to cancelled due to pandemic, continued diet and tried naturally over the summer
2nd Opinion with another RE |Β 8.20.20Β |Β Not immune to measles (received 1 dose); SA results similar to 2 years ago; decided to move forward with FET #2 redo at start of next cycle
Surprise natural BFP! |Β 9.22.20Β |Β MC 10.23.20 at 8 weeks
TTCAL naturally |Β starting 11.22.20
Initial consultation with Reproductive Immunologist |Β 9.14.21
Decidualization score biopsy |Β 10.1.21Β | abnormal - low score of 1; endometrial scratch recommended and progesterone supplementation
Saline sono |Β 10.15.21Β |Β normal
Bloodwork |Β 10.21.21Β |Β high TSH, high testosterone, positive for anti-nuclear antibodies and histone antibodies, high protein S, multiple genetic mutations
BFP! | 11.3.21 | EDD 7.14.22Β
DS born 7.19.22 after induction
TTC #2 begins 6.2023
Consultation with RI |Β 6.6.23
Saline sono, endometritis biopsy, skin & eye check |Β allΒ normal
Labs |Β high TSH, Factor XIII mutation, high %CD56
Follow up |Β 8.8.23 | prescribed metformin, prednisone, plaquenil, and levothyroxine
Repeat labs after 3 weeks on meds
Follow up | 11.9.23 | Green light!, increase in prednisone, added lovenox
Repeat labs in 8 weeks
Follow up | 1.16.24 | Green light continues
TTC ended due to filing divorce
**New relationship starting May 2024**
Surprise BFP!! | 9.7.25 | EDD 5.11.26
Eta- I donβt see anything. Wait a few days and test again.Β
Itβs against the terms of use to ask this board if you are pregnant. That said, looks negative to me. If it turns out that it is positive, please donβt come back here and tell us. If itβs negative and you want to join this wonderful community, read the pinned posts, intro, and jump into the discussion.Β
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Me 34 DH 34Β
PCOS
Baby number 2 due 4/11/20
P.S. I don't see a line.
ETA Please remove the photo from your original post.
Married Sept. 2013
DS1: Nov 11, 2016
MMC: 11/16/18 (9w6d)
CP: 2/3/19 (5w3d)
BFP!Β 8/24/19
DS2: May 10, 2020
Β
1pt to OP for it at least being a stark white negative......
- BFP: 3/10/16 β Baby Girl born 11/20/16
TTC#2 April 2019ΒMC #1: D&C Oct 23, 2015 (7.5 weeks)
Married: Nov. 7, 2015
MC #2: July 1, 2016 (5.5 weeks)
MC #3: October 17, 2016 (CP)
RPL testing November 2016-January 2017
MC #4: Feb. 28, 2017 (CP)
Additional RPL testing March-November 2017Β Β
MC #5: January 22, 2019 (6 weeks)
#BitterHagPartyOf1
Dx: low morph (1%), ANA positive, low decidualization score, high TSH and testosterone, histone antibodies
IUI #1-3Β |Β all BFN
IVF #1 |Β 6.11.19Β |Β 24R, 17M, 15F, 6B, PGT-A tested - 5 normal, 3 girls & 2 boys
FET #1Β |Β 9.10.19Β |Β BFNΒ "I know you, but we've never met. I'm with you, but I don't know your name"
RPL, Receptiva, & ERA testingΒ |Β all normal/negative, recommended going on gluten and dairy free diet for next FET
FET #2Β |Β 3.31.20Β |Β Opted to cancelled due to pandemic, continued diet and tried naturally over the summer
2nd Opinion with another RE |Β 8.20.20Β |Β Not immune to measles (received 1 dose); SA results similar to 2 years ago; decided to move forward with FET #2 redo at start of next cycle
Surprise natural BFP! |Β 9.22.20Β |Β MC 10.23.20 at 8 weeks
TTCAL naturally |Β starting 11.22.20
Initial consultation with Reproductive Immunologist |Β 9.14.21
Decidualization score biopsy |Β 10.1.21Β | abnormal - low score of 1; endometrial scratch recommended and progesterone supplementation
Saline sono |Β 10.15.21Β |Β normal
Bloodwork |Β 10.21.21Β |Β high TSH, high testosterone, positive for anti-nuclear antibodies and histone antibodies, high protein S, multiple genetic mutations
BFP! | 11.3.21 | EDD 7.14.22Β
DS born 7.19.22 after induction
TTC #2 begins 6.2023
Consultation with RI |Β 6.6.23
Saline sono, endometritis biopsy, skin & eye check |Β allΒ normal
Labs |Β high TSH, Factor XIII mutation, high %CD56
Follow up |Β 8.8.23 | prescribed metformin, prednisone, plaquenil, and levothyroxine
Repeat labs after 3 weeks on meds
Follow up | 11.9.23 | Green light!, increase in prednisone, added lovenox
Repeat labs in 8 weeks
Follow up | 1.16.24 | Green light continues
TTC ended due to filing divorce
**New relationship starting May 2024**
Surprise BFP!! | 9.7.25 | EDD 5.11.26
Now go read the rules
10/2018: MFI (2 SA under 9 million/ml)
11/2018: HSG shows right Fallopian tube slightly damagedΒ
1/2019: Husband diagnosed with grade 3 varicocele
4/05/2019: varicocele repair surgery
6/13/2019: BFP!!! EDD: 2/22/2020
7/18/2019: Total Motile Count at 3 months post surgery = 51 millions!! (number must be >20 millions to conceive naturally).
TTC #2
9/07/2021: BFP - CP: 9/10/2021
10/07/2021: BFP - CP: 10/23/2021
12/23/2021: BFP! EDD: 08/31/2022
Diagnosed with PCOS & Hashimoto's
This thread has been closed. Please do not post pictures of your pregnancy test and ask the Community if you are pregnant. Instead, please visit our 1st Trimester board to discuss early possible pregnancy symptoms and the thread pinned to the top of this board called, βWhat does a positive pregnancy test really look like?β where members are permitted to display their pregnancy tests.
Please note that we remove posts that do not follow our guidelines and will issue warnings to users who violate the Terms of Use.
To review our Community guidelines, please visit The Bump Guidelines pinned at the top of this board. Thank you.