| Hello Ladies! Find your due date buddy below! It's fun to know who is as far along as you are! If you would like to be added (or updated!) to the list please reply with your due date, singleton or multiples, and gender (if you know!) and I'll add you to next week's list! |
| FEBRUARY | |||
| halo_tx | 2/5/2012 | girl | |
| MyHusbandMyHero | 2/7/2012 | ||
| Daisy07gray | 2/12/2012 | green | |
| lauralop | 2/13/2012 | boy | |
| Lola2x | 2/16/2012 | boy | |
| petite+chouette | 2/17/2012 | b/b | twins |
| Dustilou | 2/18/2012 | b/g | twins |
| CluckyEV | 2/18/2012 | boy | |
| Firewife9278 | 2/19/2012 | girl | |
| lovesnack | 2/19/2012 | ||
| Jewlz018 | 2/20/2012 | ||
| Imanurse03 | 2/22/2012 | boy | |
| KRYN | 2/24/2012 | ||
| love2b_mrst | 2/24/2012 | girl | |
| Ya Never Know | 2/27/2012 | ||
| MARCH | |||
| wordslikeswords | 3/1/2012 | girl | |
| nursemae86 | 3/1/2012 | ||
| mhollidayesq | 3/3/2012 | girl | |
| babystinkbreath | 3/4/2012 | girl | |
| diana.filipi | 3/5/2012 | ||
| ashleyann82 | 3/6/2012 | ||
| Bam4 | 3/10/2012 | ||
| pink100 | 3/10/2012 | twins | |
| JennPierog | 3/14/2012 | girl | |
| Mrs.Voz | 3/17/2012 | ||
| LGLDVM | 3/22/2012 | twins | |
| Duckie205 | 3/23/2012 | girl | |
| Ruby20 | 3/24/2012 | ||
| Prayer10 | 3/24/2012 | ||
| KaliChick | 3/25/2012 | boy | |
| coloradoalyssa | 3/25/2012 | twins | |
| Mr. & Mrs. Woodtick | 3/29/2012 | ||
| MainesMichelle | 3/30/2012 | ||
| WhiteGarden | 3/31/2012 | ||
| APRIL | |||
| 99luftballoons | 4/1/2012 | ||
| I am Marla Singer | 4/4/2012 | girl | |
| Sterling888 | 4/4/2012 | ||
| snoangel79 | 4/4/2012 | b/g | twins |
| phillygirl526 | 4/6/2012 | g/g | twins |
| Kristendianne | 4/12/2012 | ||
| O7MayO7 | 4/19/2012 | twins | |
| TotallyLoCo | 4/21/2012 | boy | |
| inlove731 | 4/23/2012 | ||
| AshleyC0117 | 4/28/2012 | ||
| MAY | |||
| faydre | 5/4/2012 | ||
| jbeck78 | 5/5/2012 | ||
| rachaellibrarian | 5/8/2012 | ||
| apaige25 | 5/10/2012 | girl | |
| DrRx | 5/10/2012 | girl | |
| JessicaC128 | 5/13/2012 | ||
| KDR1979 | 5/14/2012 | b/g | twins |
| ELF4321 | 5/14/2012 | girl | |
| STL34 | 5/15/2012 | girl | |
| tarajayne | 5/17/2012 | b/b | twins |
| nokcha725 | 5/17/2012 | twins | |
| kimikins79 | 5/21/2012 | girl | |
| gervaisj6 | 5/22/2012 | girl | |
| srkm | 5/24/2012 | ||
| MrsFeatherbottom | 5/27/2012 | ||
| JUNE | |||
| MrsNap515 | 6/4/2012 | ||
| naflmj | 6/5/2012 | twins | |
| koyn | 6/7/2012 | green | twins |
| LindzK | 6/10/2012 | ||
| madhatterxo | 6/11/2012 | ||
| amberleeb | <FON |
Re: Due Date Buddy List!
IUI #1 10/12/11 (Bravelle + HCG + Prometrium & acupuncture) = 10/26 BFP! Beta #1=250, Beta #2= 615. 1st u/s 11/8.
June/July 2011 - IVF #1 - Transfer cancelled due to OHSS
23 perfect embryos. All 23 made it to freezing!
September/October - FET #1 - October 12th - 2 Grade A embies
October 20th - BFP??! EDD - July 1, 2012
Beta #1 = 154, Beta #2 = 352 Beta #3 = 3,800
U/S #2 - November 14th = 133 bpm! U/S #3 & 4 - November 30th and December 7th = 163 bpm! U/S#5 - January 30th - TEAM PINK!!!
Baby Sweets born on her due date!
Me: PCOS DH: Low everything (MFI)
Clomid with TI x 3 2010 BFN
Clomid+IUI+Ovidrel 2010 BFN
IVF w/ICSI #1 2011
9/8/11 Beta #1: 2082!! 9/19/11 Beta#2 34,689!! U/S 9/22/11 HR 127! 11/8/11 HR 150! 12/6/11 HR 136! 12/14/11 HR 139! Born at 26w2d on 2/4/2012! After 83 days in the NICU, Adalyn came home on 4/26/12!
FET 1 3/2013 BFN
FET 2 5/2013 BFN