Hello, I'm only 17 weeks but wanted to ask 3rd tri folks. My baby has been in the same position the last 3 ultrasounds (I have more u/s due to high risk). They have described him as breech, but I know that doesn't mean much this early. However, it's not like he's flipping around back and forth either. He seems stuck, without a lot of room. I've been doing yoga and various stretches to make more space, reading Spinning Babies, etc. I also have an anterior placenta which I'm not thrilled about. I feel like everything is working against me for a unmedicated, vaginal birth.
I know it's early, but that's exactly why I want to get ahead of any issues. Spinning Babies does recommend starting some things this early. Anyone have baby who was stubbornly breech in 2nd tri that eventually turned, and when?
Re: Predicting if baby will be breech?
For the longest time my baby was sort of transverse with his head either towards my right hip or up towards my left ribs. My last ultrasound from a week ago (27+5 weeks) showed he's head down now and I haven't done anything to help him into that position.
TTC #1 since 7.2017
Dx: low morph (1%), ANA positive, low decidualization score, high TSH and testosterone, histone antibodies
IUI #1-3 | all BFN
IVF #1 | 6.11.19 | 24R, 17M, 15F, 6B, PGT-A tested - 5 normal, 3 girls & 2 boys
FET #1 | 9.10.19 | BFN "I know you, but we've never met. I'm with you, but I don't know your name"
RPL, Receptiva, & ERA testing | all normal/negative, recommended going on gluten and dairy free diet for next FET
FET #2 | 3.31.20 | Opted to cancelled due to pandemic, continued diet and tried naturally over the summer
2nd Opinion with another RE | 8.20.20 | Not immune to measles (received 1 dose); SA results similar to 2 years ago; decided to move forward with FET #2 redo at start of next cycle
Surprise natural BFP! | 9.22.20 | MC 10.23.20 at 8 weeks
TTCAL naturally | starting 11.22.20
Initial consultation with Reproductive Immunologist | 9.14.21
Decidualization score biopsy | 10.1.21 | abnormal - low score of 1; endometrial scratch recommended and progesterone supplementation
Saline sono | 10.15.21 | normal
Bloodwork | 10.21.21 | high TSH, high testosterone, positive for anti-nuclear antibodies and histone antibodies, high protein S, multiple genetic mutations
BFP! | 11.3.21 | EDD 7.14.22 | biopsy provided same effect as endometrial scratch; added supplemental progesterone and estrogen, prednisone, levothyroxine, and MTX Support to maintain pregnancy
DS born 7.19.22 after induction
TTC #2 begins 6.2023
Consultation with RI | 6.6.23
Saline sono, endometritis biopsy, skin & eye check | all normal
Labs | high TSH, Factor XIII mutation, high %CD56
Follow up | 8.8.23 | prescribed metformin, prednisone, plaquenil, and levothyroxine
Repeat labs after 3 weeks on meds
Follow up | 11.9.23 | Green light!, increase in prednisone, added lovenox
Repeat labs in 8 weeks
Follow up | 1.16.24 | Green light continues
TTC put on pause indefinitely