I ran into these today on babymed.com and since I haven't seen them anywhere in the newbie posts on TB I thought I'd share them. Sorry in advance if everyone has already seen these ![]()
(1) Days Post Ovulation(DPO)
(2) Day of Expected Period (EP)
(3) Chance of Still Being Pregnant with a Negative HPT
(4) Chance of NOT Being Pregnant with a Negative HPT
(5) % of Pregnant Women with a positive Pregnancy Test
(1) 12 DPO (2) EP -3 (3) 12.3% (4) 87.8% (5) 51%
(1) 13 DPO (2) EP -2 (3) 9.5% (4) 90.5% (5) 62%
(1) 14 DPO (2) EP -1 (3) 8.0% (4) 92.0% (5) 68%
(1) 15 DPO (2) EP 0 (3) 6.5% (4) 93.5% (5) 74%
(1) 16 DPO (2) EP +1 (3) 5.3% (4) 94.8% (5) 79%
(1) 17 DPO (2) EP +2 (3) 3.8% (4) 96.3% (5) 85%
(1) 18 DPO (2) EP +3 (3) 2.5% (4) 97.5% (5) 90%
(1) 23 DPO (2) EP +7 (3) 1% (4) 99.0% (5) 96%
Me: 32 H: 34
DS #1: 8/10/11, DS #2: 10/13/14
TTC #3 since October 2017

Re: Found some good HPT stats