Alabama Babies

updated list as of 4/22

i know there are some new ladies that have joined us, so if you want to be added to the list, please add your info.

here's the updated list for this week. i know a few ladies are anxiously awaiting their LO's arrival. can't wait to see those beautiful babies! :)

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

ReeCPC-April 15, 41w 0d (girl)
Mcclabg - 40w 3d (girl)
rachelbeth85 ? April 27, 39w 2d (girl)
ameliaandmatt -May 6, 38w 0d (girl)
tippykins - May 29, 34w 6d (boy)
Angiemom2b -June 1, 34w 2d (girl)
southernbelle82 ? 32w 1d (girl)
Libby1322-June 20, 31w 4d (girl)
kc0721-July 19, 27w 3d (boy)
bandia-July 21, 27w 1d (boy)
soon2BMrsBama - August 2, 25w 3d (boy)
ricejl - August 2, 25w 3d (boy)
uagirl -August 8, 24w 4d (girl)
spierce1917 - August 12, 24w 1d (boy)
mcc81 - August 28, 21w, 5d
crollin - September 5, 20w 4d (boy)
ImMrsMoses - October 15, 14w 6d
oliverj3326 - October 15, 14w 6d
futuremrswagner - November 3, 12w 1d
bamanichole - November 21, 9w 4d
sdkrlm - November 25, 9w 0d
 
This discussion has been closed.
Choose Another Board
Search Boards
"
"