April 2023 Moms

Threatened Miscarriage or Late Ovulation

Hello!
I'm really confused about what could be going on. 

I took 8 dollarama and First Response tests between July 14-16. On July 16th I took a clear blue weeks indicator and it came back 1-2 weeks. I went to the Dr's on the 19th and the urine tests were negative so he sent me for blood work. 

My HCG results were;
July 19 - 96
July 21 - 302
August 4 - 8483

I had my dating ultrasound yesterday. I was expecting to be around 8 weeks. But when my Dr called with the results he told me that I was measuring behind but everything seemed to be normal except they couldn't find the heart beat. They did both abdominal and transvaginal ultrasounds. I know they saw a yolk sac, gestational sac and it all looked very normal and healthy, but the no heart beat worries me. 

Based in my HCG levels and everything else is there a chance I ovulated later then I thought and I am about 2 weeks behind? Or is this the start of a miscarriage?

I have 3 earth babies and have had a miscarriage so I'm nervous now 

Re: Threatened Miscarriage or Late Ovulation

  • @natashas92 If you're 8 weeks, the correct BMB for you is March 2023. I can't answer the question for you that will be satisfactory. All I can say is that at 8 weeks, you should be able to see AND hear the heartbeat. However, ultrasound techs can make mistakes. 

    Also, working through your dating math (comparing to mine): 
    • You would have had to ovulate on Jul 3 in order to be 8ish weeks right now (I know I ovulated on Jul 10, and I'm 7 weeks, 3 days today). 
    • If you had a positive test on Jul 16, that would have been 13DPO... which is normal. Although, I would have expected that a first response tests would have picked up the pregnancy sooner than that.
    • 96 > 302 is excellent doubling between Jul 19 & 21
    • Unfortunately beta for Aug 4 is rather meaningless because it's so far out from your previous beta, plus beta starts to carry way less significance the further along into pregnancy you are. 
    Your next best bet is to have repeat bloodwork AND ultrasound. I'm sorry you're going through this. 

    MY CHART
    TTC History
    Me: 38, MH: 37 | Met 02/2009 | Started Dating 08/2017 | Married 02/02/2020
    TTC #1 since 02/2020
    2009 | Dx PCOS; likely a misdiagnosis
    07/14/20 | Dx Hashimoto's Thyroditis
    07/21/20 | 1st RE appointment
    07/2120 - 08/20/20 | so much testing; no signs of PCOS
    08/20/20 | Dx Unexplained; AMA
    09/08/20 | IUI #1 Clomid + Trigger + Prometrium | BFN
    09/30/20 | Urology consult; more testing required
    10/2020 | Clomid + OPK + TI + Prometrium | BFN
    10/26/2020 | Starting 2nd IUI cycle, with Letrazole and with a new RE / different clinic
    11/03/2020 | New Dx "poor egg quality"; IUI cancelled in favor of Trigger + TI + Prometrium | BFN
    11/26/2020 | Combo IUI (Clomid + Menopur) + Trigger + Prometrium | BFN
    12/20/2020 | Combo IUI (Clomid + Gonal-F) + Trigger | IUI Cancelled due to thin lining; TI only | BFN
    01/14/2021 | Combo IUI (Letrazole + Menopur) + Trigger | BFN
    02/06/2021 | Switched to a new RE (TEW) ; trying naturally until we complete additional testing 
    03/14/2021 | Hybrid Double IUI, with Zymot (Letrazole, Gonal-F) + Trigger + Endometrin | Ovulated 4 mature eggs but still a BFN ☹️
    04/07/2021 | Natural cycle while we regroup | BFN
    04/09/2021 | Employer announces fertility benefits starting 05/01/2021! | Search for a new doctor who accepts insurance
    05/10/2021 | New RE consult & plan for IVF
    05/13/2021 | Mid-luteal IVF cycle #1 interrupted; had to get cancer genetic screening done to make sure I didn't have the same SDHA gene mutation as MH. 
    06/10/2021 | Aygestin priming IVF cycle #1; opted to Cx after 9 days of stims since only 5-6/12 follicles responded
    07/26/2021 | Attempt #2 at IVF cycle #1 (mid-luteal start): 8 retrieved, 8 MII, 6 fert (1 PN3), 3 Day 5 & 6 blasts: 3AA, 3AA, 6AB; 3 euploid
    08/09/2021 | Rest cycle / unmedicated TTC | Shockingly, a BFP! EDD: 5/25/202 | CP at 4w4d
    09/23/2021 | IVF cycle #2 (mid-luteal start): 14 retrieved, 13 MII, 11 fert, 5 Day 5 & 6 blasts: 2 x 3AA, 2 x 3AB, 3BB; 2 euploid
    11/12/2021 | IVF cycle #3 (mid-luteal start): cancelled due to ovaries being on vacation
    12/20/2021 | Rest cycle / unmedicated TTC + Pregmune Immunology Testing; BFN
    01/22/2022 | Rest cycle / unmedicated TTC + understanding uncovered immunological issues; BFN
    02/18/2022 | Mock transfer cycle! ERA, ReceptivaDx, EMMA/ALICE; start Prednisone to address NK activity
    03/16/2022 | Final, "Hail Mary" super-ovulation + TI cycle before FET; BFP! EDD: 12/21/2022 | MMC 05/08/2022
    05/20/2022 | D&C; recovering... 
    06/21/2022 | Trying naturally until October 2022
    07/21/2022 | BFP! EDD 04/02/2023


Sign In or Register to comment.
Choose Another Board
Search Boards
"
"