LFAF January Siggy Challenge: TBD so dogs




Me: 27 | DH: 31
TTC #1 | 12/2014
IF diagnosis | 12/2015
IVF #1 | FET 1/6/2017 | Transferring 2
BFP | 1/11/17
Ultrasound | 2/6/17 | TWINS!!
EDD | 9/24/17 | TEAM BLUE!!
Went off BCP/TTC #1 | 12/2014
No period or ovulation after going off BCP --> Provera | 2/2015; 4/2015; 6/2015 | no ovulation and no period without Provera
Cyclic Provera to mimic cycle | 7/2015; 8/2015; 9/2015 | no ovulation and no period without Provera
HSG --> tubes clear & DH SA | 9/2015
50 mg Clomid + TI | 10/2015 | no response
100 mg Clomid + TI | 11/2015 | no response
RE consult & unexplained IF diagnosis | 12/2015
5 mg Femara + TI | 12/2015 | AF 1/19/16
5 mg Femara +TI | 1/2016 | AF 2/17/16
5 mg Femara + TI | 2/2016 | AF 3/19/16
5 mg Femara + TI | 3/2016 | AF 4/16/16
5 mg Femara +TI | 4/2016 | AF 5/19/16
HSG --> tubes still clear | 4/2016
5 mg Femara + Ovidrel + IUI | 5/2016 | AF 6/21/16
5 mg Femara + Ovidrel + IUI | 6/2016 | AF 7/21/16
Looking into IVF Clinical Trials | Disqualified from IVF Trial 8/25/16
Saving up for IVF
Provera | AF 9/6/16
5 mg Femara + TI | 9/2016
IVF Consult | 11/3/16!!!!!
BCP | 11/7/16-11/21/16 | AF 11/25/16
Saline Infused Sonogram | 11/10/16 | Uterus is all clear
Egg Retrieval | 12/6/16 | 5 frosties
AF | 12/18/16
FET | 1/6/17 | Transferring 2 frosties
BFP | 5dp5dt | 1/11/17
Beta #1 | 1/18/19 | 1190!!!
Beta #2 | 1/27/207 | 27371
Ultrasound | 2/6/17 | TWINS!!
Re: TTC & Need New DR
Me: 27 | DH: 31
TTC #1 | 12/2014
IF diagnosis | 12/2015
IVF #1 | FET 1/6/2017 | Transferring 2
BFP | 1/11/17
Ultrasound | 2/6/17 | TWINS!!
EDD | 9/24/17 | TEAM BLUE!!
No period or ovulation after going off BCP --> Provera | 2/2015; 4/2015; 6/2015 | no ovulation and no period without Provera
Cyclic Provera to mimic cycle | 7/2015; 8/2015; 9/2015 | no ovulation and no period without Provera
HSG --> tubes clear & DH SA | 9/2015
50 mg Clomid + TI | 10/2015 | no response
100 mg Clomid + TI | 11/2015 | no response
RE consult & unexplained IF diagnosis | 12/2015
5 mg Femara + TI | 12/2015 | AF 1/19/16
5 mg Femara +TI | 1/2016 | AF 2/17/16
5 mg Femara + TI | 2/2016 | AF 3/19/16
5 mg Femara + TI | 3/2016 | AF 4/16/16
5 mg Femara +TI | 4/2016 | AF 5/19/16
HSG --> tubes still clear | 4/2016
5 mg Femara + Ovidrel + IUI | 5/2016 | AF 6/21/16
5 mg Femara + Ovidrel + IUI | 6/2016 | AF 7/21/16
Looking into IVF Clinical Trials | Disqualified from IVF Trial 8/25/16
Saving up for IVF
Provera | AF 9/6/16
5 mg Femara + TI | 9/2016
IVF Consult | 11/3/16!!!!!
BCP | 11/7/16-11/21/16 | AF 11/25/16
Saline Infused Sonogram | 11/10/16 | Uterus is all clear
Egg Retrieval | 12/6/16 | 5 frosties
AF | 12/18/16
FET | 1/6/17 | Transferring 2 frosties
BFP | 5dp5dt | 1/11/17
Beta #1 | 1/18/19 | 1190!!!
Beta #2 | 1/27/207 | 27371
Ultrasound | 2/6/17 | TWINS!!
Me: 27 | DH: 31
TTC #1 | 12/2014
IF diagnosis | 12/2015
IVF #1 | FET 1/6/2017 | Transferring 2
BFP | 1/11/17
Ultrasound | 2/6/17 | TWINS!!
EDD | 9/24/17 | TEAM BLUE!!
No period or ovulation after going off BCP --> Provera | 2/2015; 4/2015; 6/2015 | no ovulation and no period without Provera
Cyclic Provera to mimic cycle | 7/2015; 8/2015; 9/2015 | no ovulation and no period without Provera
HSG --> tubes clear & DH SA | 9/2015
50 mg Clomid + TI | 10/2015 | no response
100 mg Clomid + TI | 11/2015 | no response
RE consult & unexplained IF diagnosis | 12/2015
5 mg Femara + TI | 12/2015 | AF 1/19/16
5 mg Femara +TI | 1/2016 | AF 2/17/16
5 mg Femara + TI | 2/2016 | AF 3/19/16
5 mg Femara + TI | 3/2016 | AF 4/16/16
5 mg Femara +TI | 4/2016 | AF 5/19/16
HSG --> tubes still clear | 4/2016
5 mg Femara + Ovidrel + IUI | 5/2016 | AF 6/21/16
5 mg Femara + Ovidrel + IUI | 6/2016 | AF 7/21/16
Looking into IVF Clinical Trials | Disqualified from IVF Trial 8/25/16
Saving up for IVF
Provera | AF 9/6/16
5 mg Femara + TI | 9/2016
IVF Consult | 11/3/16!!!!!
BCP | 11/7/16-11/21/16 | AF 11/25/16
Saline Infused Sonogram | 11/10/16 | Uterus is all clear
Egg Retrieval | 12/6/16 | 5 frosties
AF | 12/18/16
FET | 1/6/17 | Transferring 2 frosties
BFP | 5dp5dt | 1/11/17
Beta #1 | 1/18/19 | 1190!!!
Beta #2 | 1/27/207 | 27371
Ultrasound | 2/6/17 | TWINS!!