Getting nervous. First IVF. These are the measurements of the follicles....do these numbers look good to you guys? Hope they retrieve some good ones.
L
Left Ovary
1 2 Mean
L1 25.57 23.74 24.66 mm
L2 12.40 13.51 12.96 mm
L3 12.21 24.24 18.23 mm
L4 15.92 29.35 22.64 mm
L5 22.47 17.27 19.87 mm
1 2 Mean
L6 19.60 20.94 20.27 mm
L7 8.27 14.29 11.28 mm
L8 mm
L9 mm
L10 mm
Right Ovary
1 2 Mean
R1 25.13 34.20 29.67 mm
R2 17.50 15.94 16.72 mm
R3 13.17 14.50 13.84 mm
R4 9.71 11.18 10.45 mm
R5 8.96 8.07 8.52 mm
1 2 Mean
R6 19.42 23.27 21.35 mm
R7 13.86 11.91 12.89 mm
R8 0.00 15.59 7.80 mm
R9 20.38 20.38 mm
R10
Re: ER Wednesday.. Triggering tonight. Do these numbers look good?