I'm 7 weeks today and as I read these posts it makes me nervous. I feel like everything is going well for some ladies and then they go in and see something is not moving smoothly even though they haven't had any other issues show up. I'm nervous Bc it has felt like everything is going good so far but so scared for my appt on the 10th to hear it might not be. Is it really that common to have everything going right and your ultrasound be different?
Re: You get nervous when...
Enjoy your pregnancy today.
Edited for typo
Me: 32 Hubby: 31
Married 12/29/12
Started TTC July 2014
Miscarriage August 2014
Emmett born February 2016
Expecting Baby #2 in August 2017
http://www.fertilityfriend.com/home/544e80
In general death seems to always happen in a manner that the person was fine last you saw them/knew and now they're gone. The same is true for a miscarriage sometimes everything is fine until it's not or until you find out otherwise.
Feb16 August Siggy Challenge
Favorite TV Mom
Progress Probability of NOT having a miscarriage
3W, 0D 67%
3W, 1D 67.10%
3W, 2D 67.40%
3W, 3D 68%
3W, 4D 68.70%
3W, 5D 69.70%
3W, 6D 70.80%
4W, 0D 72%
4W, 1D 73.50%
4W, 2D 74.80%
4W, 3D 76.40%
4W, 4D 77.90%
4W, 5D 79.50%
4W, 6D 81.10%
5W, 0D 82.70%
5W, 1D 84.20%
5W, 2D 85.60%
5W, 3D 87%
5W, 4D 88.30%
5W, 5D 89.50%
5W, 6D 90.60%
6W, 0D 91.60%
6W, 1D 92.50%
6W, 2D 93.40%
6W, 3D 94.10%
6W, 4D 94.70%
6W, 5D 95.30%
6W, 6D 95.70%
7W, 0D 96.10%
7W, 1D 96.50%
7W, 2D 96.80%
7W, 3D 97%
7W, 4D 97.20%
7W, 5D 97.40%
7W, 6D 97.50%
8W, 0D 97.60%
8W, 1D 97.70%
8W, 2D 97.80%
8W, 3D 97.80%
8W, 4D 97.90%
8W, 5D 97.90%
8W, 6D 97.90%
9W, 0D 97.90%
Feb16 August Siggy Challenge
Favorite TV Mom
Married since 8/7/10
fx for us all