I'm so frustrated. Just finished treatment for ductal thrush a few weeks ago and all seemed to be back to normal. A few days ago I noticed tiny red spots all over both breasts and figured it was a heat rash kind of thing. That's what it looked like. Doesn't itch or anything. Now I have a plugged duct. I had one when I was BFing my son too and it went away with nursing/pumping/applying warmth. I've been working on this one the same way since yesterday, but it is red and hurts!
Any recommendations for other ways to deal with plugged duct and ideas about odd spots?
7 mm/c
APS, hetero factor v leiden & MTHFR
bfp #1 - 12.11.07, edd 8.14.08, mm/c 1.21.08 (10w4d)
bfp #2 - 4.4.08, edd 12.3.08, mm/c 5.14.08 (11w)
bfp #3 - 8.3.08, edd 4.15.09, mm/c 9.17.08 (10w)
bfp #4 - 1.15.09, edd 9.26.09, mm/c 2.16.09 (8w2d)
bfp #5 - 6.16.09, edd 2.25.10, mm/c 7.23.09 (9w)
bfp #6 - 8.12.10, edd 4.27.11, mm/c 9.16.10 (8w1d)
one more try -> bfp #7 - 2.11, our miracle baby boy arrived 10.11
ttc again -> bfp #8 - 5.3.13, edd 1.13.14, mm/c 5.30.13 (7w3d)
bfp #9 - 9.23.13, our miracle baby girl arrived 5.29.14
Re: help please - plugged duct & spots
APS, hetero factor v leiden & MTHFR
bfp #1 - 12.11.07, edd 8.14.08, mm/c 1.21.08 (10w4d)
bfp #2 - 4.4.08, edd 12.3.08, mm/c 5.14.08 (11w)
bfp #3 - 8.3.08, edd 4.15.09, mm/c 9.17.08 (10w)
bfp #4 - 1.15.09, edd 9.26.09, mm/c 2.16.09 (8w2d)
bfp #5 - 6.16.09, edd 2.25.10, mm/c 7.23.09 (9w)
bfp #6 - 8.12.10, edd 4.27.11, mm/c 9.16.10 (8w1d)
one more try -> bfp #7 - 2.11, our miracle baby boy arrived 10.11
ttc again -> bfp #8 - 5.3.13, edd 1.13.14, mm/c 5.30.13 (7w3d)
Hope it clears up soon!