Hi Girls! Find your due date buddy below! It's fun to know who is just as far as you are. Are you feeling the same symptoms? Bumps the same size? Your buddy can keep us posted when your LO arrives too! If you would like to be added to the list please reply with your due date, singleton or multiples, and gender (if known) and I'll add you to next week's list!
| SEPTEMBER | |||
| katezta | 9/3/11 | b/b | twins |
| 2HopefulMoms | 9/7/11 | girl | |
| tinkerbelle | 9/13/11 | b/g | twins |
| ashlyrose | 9/18/11 | boy | |
| zdinawkwardwedding | 9/20/11 | green | |
| ladyprof | 9/30/11 | b/b | twins |
| OCTOBER | |||
| LCS040209 | 10/2/11 | green | |
| Mrs. Mo | 10/5/11 | girl | |
| dejavu | 10/6/11 | girl | |
| amers83010 | 10/8/11 | g/g | twins |
| Stuckinthemiddle | 10/9/11 | boy | |
| June0609 | 10/10/11 | boy | |
| romeo&denise | 10/11/11 | girl | |
| beyoga | 10/11/11 | green | |
| kdussault | 10/12/11 | boy | |
| leecrystalwed08 | 10/12/11 | b/g | twins |
| MrsMAF | 10/14/11 | boy | |
| beckstar | 10/14/11 | boy | |
| PappsMcGee | 10/15/11 | girl | |
| KrysiaHamaty | 10/15/11 | boy | |
| itsbabytime | 10/16/11 | boy | |
| cbubbles2 | 10/16/11 | boy | |
| babylove0511 | 10/19/11 | girl | |
| StarLightStar22 | 10/19/11 | g/g | twins |
| CallMeAl | 10/20/11 | girl | |
| NicoleeBonsai | 10/21/11 | twins | |
| hep01 | 10/22/11 | g/g | twins |
| FabulousMrs.P | 10/25/11 | green | |
| orange682 | 10/27/11 | twins | |
| nycbride0707 | 10/27/11 | girl | |
| Sunshine05 | 10/28/11 | girl | |
| MegannJay | 10/31/11 | girl | |
| jiffy-pop | 10/31/11 | girl | |
| kelfeen | 10/31/11 | b/b | twins |
| NOVEMBER | |||
| diego299 | 11/1/11 | boy | |
| jjabs18 | 11/3/11 | girl | |
| MSaksa | 11/6/11 | boy | |
| LaneCA | 11/6/11 | twins | |
| steveandkim2 | 11/10/11 | boy | |
| stillwaiting12 | 11/11/11 | ||
| QE2 | 11/13/11 | twins | |
| dutchess829 | 11/14/11 | b/g | twins |
| mikeandangie | 11/18/11 | boy | |
| Jenny952 | 11/18/11 | girl | |
| Eriksgal | 11/18/11 | b/b/g | trip |
| jms1223 | 11/21/11 | b/g | twins |
| MrsRich0226 | 11/22/11 | boy | |
| Melicakes | 11/25/11 | girl | |
| ColleenS629 | 11/25/11 | b/b | twins |
| MrsVo | 11/28/11 | g/g | twins |
| Hteach | 11/29/11 | ||
| DECEMBER | |||
| gripgirl | 12/3/11 | green | |
| magnolia_femme | 12/3/11 | twins | |
| trish212 | 12/4/11 | boy | |
| betheveh | 12/4/11 | ||
| helloshannon | 12/13/11 | boy | |
| scooterq | 12/14/11 | boy | |
| heathercara | 12/14/11 | boy | |
| jesselayne8 | 12/15/11 | girl | |
| c&n06 | 12/17/11 | ||
| kkdavie15 | 12/17/11 | boy | |
| Blueyezz05030 | 12/17/11 | ||
| LUVNE | 12/18/11 | ||
| Sunflower0908 | 12/19/11 | boy | |
| MrsT52309 | 12/19/11 | g/g | twins |
| brandywine2010 | 12/25/11 | ||
| jillmatheny | 12/26/11 | girl | |
| Glowconsin | 12/27/11 | trip | |
| lckcdc3 | 12/28/11 | boy | |
| < | |||
Re: Due Date Buddy List!
Looks like fun!
I'm due 12/28/11 with b/b twins, and would love to be added to the list.
Thanks for keeping this list!
My update is that it is a Boy!
"When the world says, 'Give up,' Hope whispers, 'Try one more time.'" -Anonymous
April 2011: Metformin 1500mg + Clomid 100mg + Ovidrel + Prometrium = BFP!
Beta #1 at 14DPO: 197 Beta #2 at 18DPO: 1296
At 40w6d, our Team Green surprise came by unplanned C-section and changed our lives forever!