| Bump Personality | Starting Weight | Current Weight | Percent Weight Loss |
| Elisbu | 205 | 205 | 0% |
| Megbaby13 | 162 | 158 | -2.47% |
| Ksales31 | 154 | 152 | -1.30% |
| Nothinglikebarbie | 130 | 129.5 | -.38% |
| Missmommymac | 129 | 114 | -11.63% |
| ZTAsunshine | 284 | 240 | -15.49% |
| Fragglefran | 222 | 193 | -13.06% |
| Babywillmake3 | 170 | 166 | -2.35% |
| Leggadine08 | 136 | 132 | -2.94% |
| Cassondra09 | 140 | 144 | +2.86% |
| Ambrkn | 160 | 158 | -1.25% |
| Sugarangel77 | 174 | 152 | -12.64% |
| ABCmom123 | 160 | 154 | -3.75% |
| Natgerber | 186 | 159 | -14.52% |
| Gigi2195 | 224 | 198 | -11.61% |
| Marcinator19 | 175 | 151 | -13.74% |
| Ejensify | 170 | 164 | -3.53% |
| Carissa_danielle | 160 | 158 | -1.25% |
| MISnJER80 | 135 | 131 | -2.96% |
| VaulterMom | 205 | 172 | -16.10% |
| kassinator | 190 | 167 | -12.11% |
Re: Weight-Loss Stats :)
What is our 'starting weight' supposed to be, our weight at the first check-in last week, weight before delivery, weight right after delivery? That will be making a HUGE difference (at least in me 140, 162, 150 respectively).
Married 6/6/09
DS 5/11/11
DD 9/13/13
This, I thought we were only counting the last week...if we are going from day of delivery I've need to change my stats or I will never have a chance of keeping up with some of these ladies!!
I was going by last week... I guess I should have noted that.
So starting weight last week.
Same here, I did my starting weight at what I was when we started, not how much I weighed right before delivering.
Oh, I so wish I could run!!
I am taking a P90X style class twice a week and zumba two days. I thought for sure I would have dropped more weight, but with AF finally showing her face, I might need to wait till she leaves to notice weight loss. It sucks to work so hard and see almost no change!