The boys are winning for sure!
jamielackey ? August, 38w 6d
mcc81 - August 28, 37w 5d
crollin - September 5, 36w 4d (boy)
ImMrsMoses - October 15, 30w 6d (girl)
oliverj3326 - October 15, 30w 6d (boy)
alicatt79 - October 28, 29w 1d (boy)
fallenangel20024 ? October, 28w 2d
futuremrswagner - November 3, 28w 1d (girl)
kWb7982 ? November 8, 27w 3d (boy)
bamanichole - November 22, 25w 3d (boy)
sdkrlm - November 25, 25w 0d (boy)
sammyjo1138 ? 18w 5d (boy)
starsmaycollide ? January 14, 17w 6d (boy)
rebekah_p ? February 1, 14w 5d
missmiss307 - March 17, 9w 0d
SeasideBride06 ? March 19, 8w 5d
Erin&Gregg07 ? April 7, 5w 6d
MissLMS ? April 9, 5w 5d
Re: Updated List 8/12
I know, even after almost a year and a half for me!
When did I become 4th from the top??? Oh goodness, this is really going too fast! I can't wait for my little girl to get here, but I still need a little more time.
I guess I should stop procrastinating now!
Me too! And I have NO interest in being on there right now but it still feels strange.
Of course! Let us know when you find out the sex