to have a m/c without the hemoraging and the big "gush" that i've heard so many talk about? I've been spotting red/brown for about a week with clots and what appears to be flesh (sorry...tmi). could this be my body's way of m/c'ing or is this just leading up to the big event?
Warning
No formatter is installed for the format bbhtml
Re: is it possible...
APS, hetero factor v leiden & MTHFR
bfp #1 - 12.11.07, edd 8.14.08, mm/c 1.21.08 (10w4d)
bfp #2 - 4.4.08, edd 12.3.08, mm/c 5.14.08 (11w)
bfp #3 - 8.3.08, edd 4.15.09, mm/c 9.17.08 (10w)
bfp #4 - 1.15.09, edd 9.26.09, mm/c 2.16.09 (8w2d)
bfp #5 - 6.16.09, edd 2.25.10, mm/c 7.23.09 (9w)
bfp #6 - 8.12.10, edd 4.27.11, mm/c 9.16.10 (8w1d)
one more try -> bfp #7 - 2.11, our miracle baby boy arrived 10.11
ttc again -> bfp #8 - 5.3.13, edd 1.13.14, mm/c 5.30.13 (7w3d)
oh, and what is an anembryonic pregnancy? just curious.
APS, hetero factor v leiden & MTHFR
bfp #1 - 12.11.07, edd 8.14.08, mm/c 1.21.08 (10w4d)
bfp #2 - 4.4.08, edd 12.3.08, mm/c 5.14.08 (11w)
bfp #3 - 8.3.08, edd 4.15.09, mm/c 9.17.08 (10w)
bfp #4 - 1.15.09, edd 9.26.09, mm/c 2.16.09 (8w2d)
bfp #5 - 6.16.09, edd 2.25.10, mm/c 7.23.09 (9w)
bfp #6 - 8.12.10, edd 4.27.11, mm/c 9.16.10 (8w1d)
one more try -> bfp #7 - 2.11, our miracle baby boy arrived 10.11
ttc again -> bfp #8 - 5.3.13, edd 1.13.14, mm/c 5.30.13 (7w3d)
I had no blood, no spotting, no cramping. But still at 12 weeks no heartbeat.